Results: LEGO SUMO RBX
Adjustment: An adjustment is a value that is added manually to the results of the winning team of each group to distinguish from the other results. The adjustment is made after the completion of the round.
Gymnasium - GROUP 1
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Tungsten | The_Mouse | 3 2-0 | 3 2-1 | 3 2-0 | 3 2-0 | 12 | ||
| 2 | 111 | TeamTitans | DRS | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
| 3 | 345 | STEM Strawhats | STEM Strawhats | 0 1-2 | 3 2-0 | 3 2-1 | 3 2-0 | 9 | ||
| 4 | 323 | Robolab Battle Bros | BrosBot | 0 0-2 | 3 2-0 | 0 1-2 | 0 0-2 | 3 | ||
| 5 | 134 | TERMINATORS | STMNDS06 | 0 0-2 | 3 2-0 | 0 0-2 | 3 2-0 | 6 |
Gymnasium - GROUP 2
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | HYPER MECHS | STMNDS05 | 3 2-0 | 0 0-2 | 3 2-1 | 6 | ||
| 2 | 453 | STEM Destroyers | STEM Destroyers | 0 0-2 | 0 0-2 | 0 1-2 | 0 | ||
| 3 | 51 | LAOURIS RC | White Fighter | 3 2-0 | 3 2-0 | 3 2-0 | 9 | ||
| 4 | 395 | Math32 Sumo | Sumo 2 | 0 1-2 | 3 2-1 | 0 0-2 | 3 |
Gymnasium - GROUP 3
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 393 | Math31 Sumo | Sumo 1 | 0 1-2 | 0 0-2 | 0 0-2 | 0 | ||
| 2 | 370 | Lumio_Robotics_Kar_Cream | Kar_Cream | 3 2-1 | 0 0-2 | 3 2-0 | 6 | ||
| 3 | 224 | LAOURIS MASTROS | Fast and Smart | 3 2-0 | 3 2-0 | 3 2-0 | 9 | ||
| 4 | 291 | Pascal Lefkosia Eagles | PushZilla | 3 2-0 | 0 0-2 | 0 0-2 | 3 |
Gymnasium - GROUP 4
| Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Gymnasio Ayias Paraskevis Geroskipou | Zeus | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
| 2 | 415 | PROTON ROBO | PROTON_SUMO | 3 2-0 | 3 2-1 | 3 2-1 | 9 | ||
| 3 | 260 | Island Boys | IslandBoy | 3 2-0 | 0 1-2 | 0 0-2 | 3 | ||
| 4 | 432 | Angels junior | Angels lsj | 3 2-0 | 0 1-2 | 3 2-0 | 6 |
Ελ