Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS CROCODILE | (74) Sumo_Crocodile | NIKITA SOROKIN ANDREAS NEARCHOU ANDREAS ELEFTHERIADIS ANDREAS GEORGIOU ONOUFRIOS PISIARAS | YIANNIS LAOURIS | 15 | 1 |
LAOURIS WOLVES | (298) Wolves Robot | KYRIAKOS IOANNOU GEORGIOS DEMOURTSIDIS ANDREAS TALIADOROS ANDREAS MANOLIS YUECHEN XU | YIANNIS LAOURIS | 15 | 2 |
Pascal Lefkosia Eagles | (213) Eagle | ANDREAS IOANNOU ANDREAS IACOVOU MARIOS PAPAGEORGIOU | LOUCAS IOANNOU | 210 | 3 |
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
Laouris Five | (127) Chris | ALEXANDROS KARAPIPERIS CHRISTODOULOS YENNARIS GIORGOS CHRYSOSTOMOU LOUCAS LOUKA | YIANNIS LAOURIS | 15 | 1 |
ROBOWLS | (251) ROBOWL II | FOIVOS IOANNIS MAVROMICHALIS MARIA CHRISTINA VASILIADES NIKOLAS CHRISTOU | MARIOS MICHAIL | 88 | 2 |
Laouris Nipiagwgeio | (183) Nipiagwgeio | ANDREAS FAKONTIS PETROS ANTREOU | YIANNIS LAOURIS | 15 | 3 |
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS CHAMPIONS | (156) Global | FOKAS RIRIS ANGELOS CHRISTODOULIDES ANDREAS IOANNIDIS ILIAS KARASPYROS KYPROS PAISIS | YIANNIS LAOURIS | 15 | 1 |
LAOURIS BULLS | (87) Bulls Fighter | DIMITRIS NEOFYTOU CHARALAMBOS KOLOKASIDIS ANTREAS GEORGIOU ANASTASIOS GEORGIOU MARIOS POLYVIOU | YIANNIS LAOURIS | 15 | 2 |
Apostolos Andreas 2 | (273) Razer | ILIAS TSILIDIS MINAS MINA | ANDREAS LOIZOU | 215 | 3 |
Qualifying Round Semi Final Final (Best of the Best)