Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | Level | ID | Team name | Robot | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
4 | Primary 4th - 6th Grade | 257 | Fortnite Duo | Wrecked | 230 | 230 | 230 | 460 |
3 | Primary 4th - 6th Grade | 91 | LAOURIS BULLS | Fly in the sky | 200 | 230 | 230 | 430 |
1 | Primary 4th - 6th Grade | 263 | ROBOTIC Drone Pilots Junior | TIMErs Drone Junior | 200 | 120 | 200 | 320 |
2 | Primary 4th - 6th Grade | 223 | LAOURIS STARS | Top Gun | 175 | 40 | 175 | 215 |
Gymnasium 1st - 3rd Grade - GROUP 2
Order | Level | ID | Team name | Robot | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
1 | Gymnasium 1st - 3rd Grade | 241 | TechnoPilots | TechnoBird | 230 | 120 | 230 | 350 |
5 | Gymnasium 1st - 3rd Grade | 276 | AGLATEX | ICARUS | 175 | 145 | 175 | 320 |
2 | Gymnasium 1st - 3rd Grade | 264 | ROBOTIC Drone Pilots | TIMErs Drone Pilots | 145 | 120 | 145 | 265 |
3 | Gymnasium 1st - 3rd Grade | 66 | LAOURIS ROBOTS | Aspros | 85 | 120 | 120 | 205 |
4 | Gymnasium 1st - 3rd Grade | 76 | LAOURIS CROCODILE | Flying_Robot | 85 | 0 | 85 | 85 |
Gymnasium 4th - 7th Grade - GROUP 3
Order | Level | ID | Team name | Robot | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
8 | Gymnasium 4th - 7th Grade | 258 | Dusty Force | Dusty Force | 230 | 230 | 230 | 460 |
4 | Gymnasium 4th - 7th Grade | 120 | Laouris Seven | Aviacilo | 230 | 120 | 230 | 350 |
3 | Gymnasium 4th - 7th Grade | 19 | Robomac | ROBOMAC | 230 | 120 | 230 | 350 |
1 | Gymnasium 4th - 7th Grade | 346 | roboTESEK1 | Tello. | 230 | 120 | 230 | 350 |
7 | Gymnasium 4th - 7th Grade | 17 | Engineers | Engineers | 200 | 175 | 200 | 375 |
9 | Gymnasium 4th - 7th Grade | 238 | Dream Team TESEK AVGOROU | Dream Team TESEK AVGOROU | 175 | 85 | 175 | 260 |
2 | Gymnasium 4th - 7th Grade | 345 | RoboTESEK | Tello | 100 | 85 | 100 | 185 |
6 | Gymnasium 4th - 7th Grade | 39 | KX PekaiPa | Guillermo | 85 | 85 | 85 | 170 |
5 | Gymnasium 4th - 7th Grade | 185 | Laouris Nipiagwgeio | Paidiki Xara | 85 | 85 | 85 | 170 |
Special (Soldiers & Adults) - GROUP 4
Order | Level | ID | Team name | Robot | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
1 | Special (Soldiers & Adults) | 343 | EANTAS | EANTAS VI | 195 | 280 | 280 | 475 |