Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 55 | Primary 4th - 6th Grade | Laouris Queens | Nikol_Queen | DNF | DNF | 61 | DNF |
3 | 138 | Primary 4th - 6th Grade | RoboBoys Lab | RoboBoys Robot | DNF | DNF | 60 | DNF |
4 | 312 | Primary 4th - 6th Grade | LAOURIS SMART KIDS | Smart Kits Lego Enhanced Robot | DNF | DNF | 57 | DNF |
2 | 96 | Primary 4th - 6th Grade | RoboMasters Lab | RoboMasters Robot | DNF | DNF | 22 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 2
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 23 | Gymnasium 1st - 3rd Grade | Nerobot Lab | Nerobot Robot | 01.14.248 | 01.14.248 | 0 | 01.14.248 |
3 | 143 | Gymnasium 1st - 3rd Grade | LAOURIS ROBOTS | MOUNTAIN CAR | DNF | DNF | 68 | DNF |
2 | 82 | Gymnasium 1st - 3rd Grade | LAOURIS CROCODILE | LowSpeed | DNF | DNF | 67 | DNF |
Gymnasium 4th - 7th Grade - GROUP 3
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 122 | Gymnasium 4th - 7th Grade | Laouris Seven | PASSE | 00.20.382 | 00.20.382 | 0 | 00.20.382 |