Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS WOLVES | (300) ENG SUMO Robot | KYRIAKOS IOANNOU GEORGIOS DEMOURTSIDIS ANDREAS TALIADOROS ANDREAS MANOLIS YUECHEN XU | YIANNIS LAOURIS | 15 | 1 |
GAP Dynamics | (355) GAPeSumo | ELIAS SARMPAS ANTONIS KOUNNARIS MAXIMOS PAVLOU | MARIOS KLEANTHOUS | 283 | 2 |
LAOURIS ROBOTS | (142) DAVID | AIKATERINI KWNSTANTINOU ANDREAS ASPROS ANDRIANA PETRIDOU GEORGIA DIMITRIOU MICHAEL ANGELO MARANGOS | YIANNIS LAOURIS | 15 | 3 |
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
Laouris Nipiagwgeio | (190) Nipiagwgeio Texnikis | ANDREAS FAKONTIS PETROS ANTREOU | YIANNIS LAOURIS | 15 | 1 |
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS SUPER | (154) Fighter Far West | GEORGIOS SAVVA EMMA ORYKHUN CHRISTOS ALKIVIADES ALEXANDROS DEMETRIOU LEFTERIS ZAFEIROYLIS | YIANNIS LAOURIS | 15 | 1 |
LAOURIS BEST | (95) Battle Bot | GIORGOS EVRIPIDOU CHRISTOFOROS CHATZIS ANDREAS PSALTAS PANAGIOTIS LAMBROU STAVROS EVANGELOU | YIANNIS LAOURIS | 15 | 2 |
Droid Bros | (115) AngryBot | PANAYIOTIS PANTAZI MARIOS STAVROU GEORGIOS PAPASOLOMONTOS STYLIANOS PAPASOLOMONTOS | ZOE KANARI | 259 | 3 |
Semi Final Final (Best of the Best)