Results - Semi Final
Results: LEGO Line Following
Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
8 | 108 | Primary 4th - 6th Grade | LAOURIS 777 | Girls_Favorite | 00.15.260 | 00.15.408 | 0 | 00.15.260 |
4 | 65 | Primary 4th - 6th Grade | LAOURIS 3 | L31 | 00.15.822 | 00.15.760 | 0 | 00.15.760 |
1 | 54 | Primary 4th - 6th Grade | LAOURIS 14 | L140 | 00.15.880 | 00.15.878 | 0 | 00.15.878 |
11 | 132 | Primary 4th - 6th Grade | LAOURIS 33 | Line_Bot | 00.16.596 | 00.16.876 | 0 | 00.16.596 |
6 | 71 | Primary 4th - 6th Grade | LAOURIS 105 | L1007 | 00.16.698 | 00.16.740 | 0 | 00.16.698 |
10 | 116 | Primary 4th - 6th Grade | LAOURIS 109 | L_Runner | 00.17.512 | 00.17.710 | 0 | 00.17.512 |
20 | 275 | Primary 4th - 6th Grade | dpRobots Pros | DPR LLF0001 | 00.17.739 | 00.17.876 | 0 | 00.17.739 |
13 | 152 | Primary 4th - 6th Grade | LAOURIS 103 | VeryFast | 00.18.340 | 00.18.202 | 0 | 00.18.202 |
17 | 179 | Primary 4th - 6th Grade | LAOURIS 104 | PafosLine | 00.18.696 | 00.18.712 | 0 | 00.18.696 |
19 | 197 | Primary 4th - 6th Grade | LAOURIS 106 | GirlsPower7 | 00.18.741 | 00.20.156 | 0 | 00.18.741 |
15 | 163 | Primary 4th - 6th Grade | LAOURIS 102 | LF88 | 00.19.516 | 00.19.536 | 0 | 00.19.516 |
21 | 201 | Primary 4th - 6th Grade | LAOURIS 107 | StrongLine | 00.19.554 | 00.20.578 | 0 | 00.19.554 |
3 | 223 | Primary 4th - 6th Grade | The Spike Lab | The Spike Robot | 00.53.162 | 00.54.572 | 0 | 00.53.162 |
7 | 267 | Primary 4th - 6th Grade | ROBOTIC TIMErs | GHOST RIDER | DNF | 01.06.116 | 0 | 01.06.116 |
9 | 229 | Primary 4th - 6th Grade | Flash Lab | Flash Robot | DNF | DNF | 35 | DNF |
22 | 448 | Primary 4th - 6th Grade | EDUC8 ROBOCUB | ROBOCUB I | DNF | DNF | 27 | DNF |
23 | 188 | Primary 4th - 6th Grade | LAOURIS 108 | Smart_Fast | DNF | DNF | 15 | DNF |
2 | 7 | Primary 4th - 6th Grade | GUFI | GUFI | DNF | DNF | 5 | DNF |
5 | 220 | Primary 4th - 6th Grade | ZINTILIS1 | POWER | DNF | DNF | 0 | DNF |
14 | 563 | Primary 4th - 6th Grade | STEM Crazy Squirrels | Crazy Squirrels LF | DNF | DNF | 0 | DNF |
18 | 469 | Primary 4th - 6th Grade | EDUC8 ROBOFAWN | ROBOFAWN I | DNF | DNF | 0 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 2
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
8 | 44 | Gymnasium 1st - 3rd Grade | LAOURIS 7 | L77 | 00.15.524 | 00.15.374 | 0 | 00.15.374 |
18 | 546 | Gymnasium 1st - 3rd Grade | NXT FORCE | NXT FORCE OLEE | 00.16.716 | 00.16.732 | 0 | 00.16.716 |
12 | 545 | Gymnasium 1st - 3rd Grade | MAHITES | MAHITES OLEE | 00.19.820 | 00.17.576 | 0 | 00.17.576 |
13 | 57 | Gymnasium 1st - 3rd Grade | LAOURIS 20 | L22 | 00.18.346 | 00.18.246 | 0 | 00.18.246 |
2 | 28 | Gymnasium 1st - 3rd Grade | Laouris 113 | L123 | 00.20.434 | 00.19.068 | 0 | 00.19.068 |
4 | 147 | Gymnasium 1st - 3rd Grade | LAOURIS 141 | Petros | 00.20.180 | 00.21.438 | 0 | 00.20.180 |
11 | 561 | Gymnasium 1st - 3rd Grade | STEM Warriors | STEM Speedsters | 00.33.654 | 00.28.814 | 0 | 00.28.814 |
6 | 207 | Gymnasium 1st - 3rd Grade | ProBots Lab | ProBots Robot | 00.55.804 | 00.52.282 | 0 | 00.52.282 |
3 | 95 | Gymnasium 1st - 3rd Grade | Paraskevoullides | ParaskevoRobot | DNF | DNF | 28 | DNF |
1 | 303 | Gymnasium 1st - 3rd Grade | ANGELS_1 | ANGEL_LEGO_LF | DNF | DNF | 27 | DNF |
9 | 368 | Gymnasium 1st - 3rd Grade | EDUC8 ROBOWLS | ROBOWLS XII | DNF | DNF | 25 | DNF |
14 | 549 | Gymnasium 1st - 3rd Grade | NETinfo Kids Robotics 2 | NETbot_2 | DNF | DNF | 10 | DNF |
7 | 219 | Gymnasium 1st - 3rd Grade | ZINTILIS | ARKA | DNF | DNF | 0 | DNF |
15 | 565 | Gymnasium 1st - 3rd Grade | STEM Players | STEM Players LF | DNF | DNF | 0 | DNF |
16 | 530 | Gymnasium 1st - 3rd Grade | Aspire | Aspire | DNF | DNF | 0 | DNF |
Gymnasium 4th - 7th Grade - GROUP 3
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
2 | 18 | Gymnasium 4th - 7th Grade | LAOURIS 5 | L109 | DNF | DNF | 44 | DNF |
1 | 312 | Gymnasium 4th - 7th Grade | LineLords | BIL | DNF | DNF | 5 | DNF |
3 | 559 | Gymnasium 4th - 7th Grade | Firestorm | STEM SpeedStorm | DNF | DNF | 0 | DNF |
Special (Soldiers & Adults) - GROUP 4
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 403 | Special (Soldiers & Adults) | EDUC8 EANTAS | EANTAS VIII | DNF | DNF | 0 | DNF |
2 | 423 | Special (Soldiers & Adults) | EDUC8 EAS | EAS IX | DNF | DNF | 0 | DNF |