Results: LEGO Line Following RBX
Primary 4th - 6th Grade - GROUP 1
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 213 | Primary 4th - 6th Grade | LAOURIS GENIUS | Lightening | 00.16.261 | DNF | 0 | 00.16.261 | |
| 11 | 77 | Primary 4th - 6th Grade | LAOURIS SCIENTISTS | Palios | 00.17.271 | DNF | 0 | 00.17.271 | |
| 5 | 435 | Primary 4th - 6th Grade | TwentyOne | Paideia | 00.34.672 | DNF | 0 | 00.34.672 | |
| 10 | 462 | Primary 4th - 6th Grade | Heroes Titans | titans lf | 00.35.131 | DNF | 0 | 00.35.131 | |
| 4 | 139 | Primary 4th - 6th Grade | SERVO AVDESO ROBOTICS | PULYAX | 00.53.449 | DNF | 0 | 00.53.449 | |
| 3 | 120 | Primary 4th - 6th Grade | Cyprus Pathfinders | black dog | 01.20.773 | DNF | 0 | 01.20.773 | |
| 2 | 333 | Primary 4th - 6th Grade | Apostolos Andreas Lemesos | Carbonara Chaos | 01.52.639 | DNF | 0 | 01.52.639 | |
| 7 | 266 | Primary 4th - 6th Grade | RoboStorm | Robo Racer | DNF | DNF | 54 | DNF | |
| 9 | 396 | Primary 4th - 6th Grade | Dasoupolis Line Followers | ChrisBot | DNF | DNF | 54 | DNF | |
| 1 | 343 | Primary 4th - 6th Grade | STEM ART Robotics | STEM ART Robotics | DNF | DNF | 43 | DNF | |
| 8 | 372 | Primary 4th - 6th Grade | Lumio_Robotics_Ducks | LineFollower | DNF | DNF | 19 | DNF |
Gymnasium - GROUP 2
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Gymnasium | LAOURIS RC | ANGEL | 00.17.635 | DNF | 0 | 00.17.635 | |
| 5 | 187 | Gymnasium | LAOURIS TURBO | Xari | 00.19.415 | DNF | 0 | 00.19.415 | |
| 2 | 251 | Gymnasium | Apoplous Line Following 2 | Apoplous Line Following 2 | 00.19.856 | DNF | 0 | 00.19.856 | |
| 6 | 302 | Gymnasium | Math22 Line Following | Follower 2 | 00.49.896 | DNF | 0 | 00.49.896 | |
| 8 | 292 | Gymnasium | Pascal Lefkosia Eagles | LineRider | DNF | DNF | 69 | DNF | |
| 4 | 264 | Gymnasium | AI WARRIORS | Lighting Bots | DNF | DNF | 58 | DNF | |
| 3 | 301 | Gymnasium | Math21 Line Following | Follower 1 | DNF | DNF | 46 | DNF | |
| 9 | 312 | Gymnasium | Storm Riders | LineStorm | DNF | DNF | 31 | DNF | |
| 7 | 282 | Gymnasium | BebeloTech | BEB | DNF | DNF | 9 | DNF |
Lyceum - GROUP 3
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | Lyceum | LAOURIS SEVEN | RedDevil | 00.15.186 | DNF | 0 | 00.15.186 | |
| 5 | 250 | Lyceum | Apoplous Line Following | Apoplous Line Following | 00.24.122 | DNF | 0 | 00.24.122 | |
| 2 | 294 | Lyceum | Pascal Eagles | SirTracksAlot | 00.31.668 | DNF | 0 | 00.31.668 | |
| 3 | 3 | Lyceum | naviTESEK | TESEK1 | 00.42.361 | DNF | 0 | 00.42.361 | |
| 1 | 1 | Lyceum | RoboTESEK | RoboTESEK | 00.43.421 | DNF | 0 | 00.43.421 | |
| 6 | 402 | Lyceum | FollowMe | FollowMe | DNF | DNF | 47 | DNF |
Ελ