Αποτελεσματα: LEGO Line Following RBX
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 213 | Primary 4th - 6th Grade | LAOURIS GENIUS | Lightening | 00.16.261 | DNF | 0 | 00.16.261 | |
| 11 | 77 | Primary 4th - 6th Grade | LAOURIS SCIENTISTS | Palios | 00.17.271 | DNF | 0 | 00.17.271 | |
| 5 | 435 | Primary 4th - 6th Grade | TwentyOne | Paideia | 00.34.672 | DNF | 0 | 00.34.672 | |
| 10 | 462 | Primary 4th - 6th Grade | Heroes Titans | titans lf | 00.35.131 | DNF | 0 | 00.35.131 | |
| 4 | 139 | Primary 4th - 6th Grade | SERVO AVDESO ROBOTICS | PULYAX | 00.53.449 | DNF | 0 | 00.53.449 | |
| 3 | 120 | Primary 4th - 6th Grade | Cyprus Pathfinders | black dog | 01.20.773 | DNF | 0 | 01.20.773 | |
| 2 | 333 | Primary 4th - 6th Grade | Apostolos Andreas Lemesos | Carbonara Chaos | 01.52.639 | DNF | 0 | 01.52.639 | |
| 7 | 266 | Primary 4th - 6th Grade | RoboStorm | Robo Racer | DNF | DNF | 54 | DNF | |
| 9 | 396 | Primary 4th - 6th Grade | Dasoupolis Line Followers | ChrisBot | DNF | DNF | 54 | DNF | |
| 1 | 343 | Primary 4th - 6th Grade | STEM ART Robotics | STEM ART Robotics | DNF | DNF | 43 | DNF | |
| 8 | 372 | Primary 4th - 6th Grade | Lumio_Robotics_Ducks | LineFollower | DNF | DNF | 19 | DNF |
En