Αποτελεσματα: Drones Operation ATH
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Primary 4th - 6th Grade | 58 | LAOURIS MECHANICS | FAST | 999 | 840 | 999 | 1839 | |
| 3 | Primary 4th - 6th Grade | 288 | Fortnite Duo | Wrecked | 990 | 440 | 990 | 1430 | |
| 6 | Primary 4th - 6th Grade | 283 | RoboLakatam | Bombartiro Neo | 480 | 370 | 480 | 850 | |
| 8 | Primary 4th - 6th Grade | 408 | AISC_Team_Rocket | The_box_systems | 420 | 370 | 420 | 790 | |
| 2 | Primary 4th - 6th Grade | 413 | Proton Robotics | PROTON_AIR | 350 | 210 | 350 | 560 | |
| 1 | Primary 4th - 6th Grade | 304 | STARLIGHT | DJI NEO | 210 | 160 | 210 | 370 | |
| 4 | Primary 4th - 6th Grade | 73 | LAOURIS PEYIA | PilotBot | 160 | 120 | 160 | 280 | |
| 5 | Primary 4th - 6th Grade | 303 | DRONIES | DJI | 140 | 120 | 140 | 260 |
Gymnasium - GROUP 2
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gymnasium | 285 | KodMastroi | Cherakee | 970 | 600 | 970 | 1570 | |
| 5 | Gymnasium | 52 | LAOURIS RC | air Anastasis | 880 | 600 | 880 | 1480 | |
| 10 | Gymnasium | 33 | PGLPilots | DronistesPGL | 690 | 460 | 690 | 1150 | |
| 11 | Gymnasium | 295 | Forum Air Force | Forum Neo | 670 | 320 | 670 | 990 | |
| 6 | Gymnasium | 151 | VORTEX AVDESO ROBOTICS | vortexcopter | 580 | 390 | 580 | 970 | |
| 8 | Gymnasium | 297 | Forum Strike Team | Forum Neo 3 | 560 | 410 | 560 | 970 | |
| 7 | Gymnasium | 82 | ICARUS FLIGHT CREW | ICARUS | 530 | 410 | 530 | 940 | |
| 4 | Gymnasium | 385 | TechnoPilots | TechnoBird | 350 | 240 | 350 | 590 | |
| 3 | Gymnasium | 328 | PRObots | PRObot1 | 240 | 180 | 240 | 420 | |
| 12 | Gymnasium | 152 | AXIS AVDESO ROBOTICS | axiscopter | 210 | 180 | 210 | 390 | |
| 9 | Gymnasium | 240 | LAOURIS Engineers | Morpheus | 120 | 70 | 120 | 190 |
Lyceum - GROUP 3
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyceum | 6 | RoboTESEK | RoboTESEK3 | 118 | 111 | 118 | 229 | |
| 6 | Lyceum | 4 | naviTESEK | RoboTESEK1 | 113 | 94 | 113 | 207 | |
| 5 | Lyceum | 398 | DUSTY_FORCE | DUSTY_FORCE | 92 | 75 | 92 | 167 | |
| 7 | Lyceum | 399 | Charoupomelo | Charoupomelo | 72 | 46 | 72 | 118 | |
| 9 | Lyceum | 34 | SkyHex | SkyHex | 71 | 46 | 71 | 117 | |
| 4 | Lyceum | 298 | Forum Elite | Forum Neo 2 | 50 | 21 | 50 | 71 | |
| 10 | Lyceum | 101 | Apex Guardians | Apex Guardians | 48 | 41 | 48 | 89 | |
| 8 | Lyceum | 143 | B TESEK | Tesek B Drone | 46 | 24 | 46 | 70 | |
| 1 | Lyceum | 30 | SkyStrikes | SkyStrike | 44 | 37 | 44 | 81 | |
| 3 | Lyceum | 26 | LAOURIS SEVEN | Air | 24 | 16 | 24 | 40 |
Adults - GROUP 4
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adults | 281 | EANTAS | EANTAS IV | 370 | 210 | 370 | 580 |
En