Νικητες - 3 Kg LEGO Sumo RBX - Gymnasium
| Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
|---|---|---|---|---|---|
| LAOURIS MASTROS | (39) Giant | PANAGIOTIS LAMBROU PANAGIOTIS KOMANTOS ILIAS KARASPYROS FOKAS RIRIS DIMITRIS NEOFYTOU | YIANNIS LAOURIS | 15 | 1 |
| The Exterminators | (390) Exterminator | ANASTASIOS VALIANTIS NICOLAS KEKKOU VASILIS VASILIOU | HARRIS EVANGELOU | 302 | 2 |
| FredBots 2 | (173) FredDoneBot | ALEKSANDROS GORGA TAVELI ANDREAS LEONIDA GIORGOS GEORGIOU NIKOLAS DIMITRIOU | SKEVI EVRIPIDOU | 66 | 3 |
Νικητες - 3 Kg LEGO Sumo RBX - Lyceum
| Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
|---|---|---|---|---|---|
| LAOURIS SEVEN | (28) Testing | ANDREAS GEORGIOU GIORGOS LAOURIS ONOUFRIOS PISIARAS | YIANNIS LAOURIS | 15 | 1 |
| Triple T Team | (147) Sailor Moon | MATVII DOROSHENKO MICHAEL SHKVORETS | SERIK MUKANOV | 293 | 2 |
Νικητες - 3 Kg LEGO Sumo RBX - Δημοτικο 4η - 6η Ταξη
| Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
|---|---|---|---|---|---|
| LAOURIS MECHANICS | (60) POWER | EFRAIM ANDREOU DIMITRIS PAPADIMITRIOU CHRYSOVALANTIS ANDREOU CHRISTOS PHEDONOS NIKOLAS TEKLOS | YIANNIS LAOURIS | 15 | 1 |
| Dream Team CY | (156) Dream Team SUMO 3kg | CHRISTOPHOROS PHINIKARIDES PANAYIOTIS LAGOS SOTERIS PETROU | ANTONIS PHINIKARIDES | 258 | 2 |
| Lumio_Robotics_G5 | (373) Robot | MATVEJ BOIKO NOEL SCHONLAND | PETR SVALOV | 306 | 3 |
Αποτελεσματα: 3 Kg LEGO Sumo RBX
En