Αποτελεσματα: Line Following RBX
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Primary 4th - 6th Grade | LAOURIS PEYIA | Antonelli | 00.23.500 | DNF | 84 | 00.23.500 | |
| 4 | 210 | Primary 4th - 6th Grade | LAOURIS ROBOTICS | ArtBot | 01.10.732 | DNF | 120 | 01.10.732 | |
| 3 | 142 | Primary 4th - 6th Grade | Robot Pros | Cyprus Bot | 02.02.300 | 02.02.300 | 30 | 02.02.300 | |
| 2 | 141 | Primary 4th - 6th Grade | Cooltech | Cute Bot Pro | 02.19.948 | 02.25.034 | 12 | 02.19.948 |
Gymnasium - GROUP 2
| Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 429 | Gymnasium | Angels junior | Angels lfj | 00.32.078 | 00.32.436 | 0 | 00.32.078 | |
| 4 | 235 | Gymnasium | LAOURIS MIND | MARAGKOS | 01.09.460 | 01.16.839 | 0 | 01.09.460 | |
| 1 | 153 | Gymnasium | Gymnasio Ayias Paraskevis Geroskipou | Gap | DNF | DNF | 45 | DNF |
Lyceum - GROUP 3
| Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 423 | Lyceum | Aspire Team | Aspire2 | 00.43.296 | 00.44.736 | 0 | 00.43.296 | |
| 1 | 379 | Lyceum | Angels | Angels lf | DNF | DNF | 0 | DNF |
Adults - GROUP 4
| Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 280 | Adults | EANTAS | EANTAS III | 00.16.760 | 00.19.477 | 0 | 00.16.760 | |
| 1 | 75 | Adults | Cyprus FLOSS Community | adrenaLINE | 00.37.948 | 00.42.241 | 0 | 00.37.948 | |
| 3 | 468 | Adults | UCY Robotics cLab 02 | UCY06 | DNF | DNF | 59 | DNF |
En