Νικητες - LEGO SUMO RBX - Gymnasium
| Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
|---|---|---|---|---|---|
| LAOURIS RC | (51) White Fighter | AGGELIKI LAOURI ANASTASIOS GEORGIOU CHRISTOFOROS CHATZIS DIMITRIS PRODROMOU | YIANNIS LAOURIS | 15 | 1 |
| LAOURIS MASTROS | (224) Fast and Smart | PANAGIOTIS LAMBROU PANAGIOTIS KOMANTOS ILIAS KARASPYROS FOKAS RIRIS DIMITRIS NEOFYTOU | YIANNIS LAOURIS | 15 | 2 |
| Tungsten | (95) The_Mouse | DEMETRIS FRANGOUDIS MARKOS LAMBITSIS NICOLAS ATHANASOPOULOS NICOLAS PANAYIOTOU STEFANOS ANDREOU | LOUCAS POLEMITIS | 153 | 3 |
Νικητες - LEGO SUMO RBX - Lyceum
| Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
|---|---|---|---|---|---|
| LAOURIS SEVEN | (20) Broski | ANDREAS GEORGIOU GIORGOS LAOURIS ONOUFRIOS PISIARAS | YIANNIS LAOURIS | 15 | 1 |
| Angels | (382) Angels ls | CONSTANTINOS THEODOROU ELEANNA KARRA FLORA KARRA SILIA KTORI | MILTOS KARRAS | 269 | 2 |
| KFC Enjoyers | (148) KFC Enjoyer | ARTEM IANKIN MARK SHKVORETS | SERIK MUKANOV | 293 | 3 |
Νικητες - LEGO SUMO RBX - Δημοτικο 4η - 6η Ταξη
| Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
|---|---|---|---|---|---|
| LAOURIS MECHANICS | (62) STRONG | EFRAIM ANDREOU DIMITRIS PAPADIMITRIOU CHRYSOVALANTIS ANDREOU CHRISTOS PHEDONOS NIKOLAS TEKLOS | YIANNIS LAOURIS | 15 | 1 |
| PROTON LABS | (416) PROTON_BULL | LEFKOTHEA LOUCA MYROS KOSTANTINOU | LOUKAS CHRISTOUDIAS | 250 | 2 |
| RoboVolt 2 | (341) PUSHIK | VLADIMIR RYKOV MAKSIM JAROVENKO DARJA SUBINA DANYLO CHEKMAK | MAXIM DUBOVCHUK | 288 | 3 |
Αποτελεσματα: LEGO SUMO RBX
En