Αποτελεσματα: Drones Programming RBX
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Primary 4th - 6th Grade | 59 | LAOURIS MECHANICS | MIND | 31 | 23 | 31 | 54 | |
| 1 | Primary 4th - 6th Grade | 218 | LAOURIS GIRLS POWER | AppleCyprus | 15 | 11 | 15 | 26 |
Gymnasium - GROUP 2
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gymnasium | 329 | PRObots | PRObot2 | 72 | 48 | 72 | 120 | |
| 1 | Gymnasium | 228 | LAOURIS MIND | DroneMan | 48 | 17 | 48 | 65 | |
| 2 | Gymnasium | 45 | LAOURIS STARDUST | TURBO | 36 | 20 | 36 | 56 | |
| 3 | Gymnasium | 386 | TechnoPilots | TechnoRunner | 29 | 29 | 29 | 58 |
Lyceum - GROUP 3
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Lyceum | 32 | SkyStrikes | SkyStrike pro | 45 | 3 | 45 | 48 | |
| 7 | Lyceum | 400 | Charoupomelo | Charoupomelo1 | 40 | 11 | 40 | 51 | |
| 3 | Lyceum | 401 | DUSTY_FORCE | DUSTY_FORCE_1 | 29 | 13 | 29 | 42 | |
| 5 | Lyceum | 5 | naviTESEK | RoboTESEK2 | 28 | 13 | 28 | 41 | |
| 6 | Lyceum | 35 | SkyHex | SkyHex_Rombot | 17 | 4 | 17 | 21 | |
| 9 | Lyceum | 7 | RoboTESEK | RoboTESEK4 | 14 | 11 | 14 | 25 | |
| 4 | Lyceum | 16 | Laouris Arduino | Eagle | 9 | 4 | 9 | 13 | |
| 2 | Lyceum | 144 | B TESEK | Tesek B Tello | 7 | 4 | 7 | 11 | |
| 1 | Lyceum | 102 | Apex Guardians | Apex Guardians_Drone | 7 | 4 | 7 | 11 |
En