Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
1 | Primary 4th - 6th Grade | 217 | Robot Legends | Str Archer2 | 16 | 22 | 14 | 22 |
4 | Primary 4th - 6th Grade | 86 | LAOURIS BEST | Bow | 17 | 17 | 4 | 17 |
2 | Primary 4th - 6th Grade | 216 | Robot Knights | Str Archer1 | 13 | 13 | 8 | 13 |
3 | Primary 4th - 6th Grade | 164 | LAOURIS SMART KIDS | TELLOS | 0 | 0 | 0 | 0 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
6 | Gymnasium 1st - 3rd Grade | 200 | Cyber Arrow | RobotArrow | 26 | 19 | 25 | 26 |
3 | Gymnasium 1st - 3rd Grade | 77 | LAOURIS CROCODILE | Snipe | 19 | 9 | 9 | 19 |
2 | Gymnasium 1st - 3rd Grade | 64 | LAOURIS ROBOTS | PaphosBot | 17 | 9 | 5 | 17 |
1 | Gymnasium 1st - 3rd Grade | 333 | RoboMasters | MasterArch | 16 | 5 | 9 | 16 |
4 | Gymnasium 1st - 3rd Grade | 239 | JUNIOR JOKERS | VITTORIO | 14 | 13 | 13 | 14 |
5 | Gymnasium 1st - 3rd Grade | 372 | Fire girls | Bobiras3 | 7 | 0 | 0 | 7 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 3
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
1 | Gymnasium 4th - 7th Grade | 269 | ROBOWLS | ROBOWL VII | 36 | 27 | 24 | 36 |
2 | Gymnasium 4th - 7th Grade | 119 | Laouris Seven | Toksovolos Coelho | 28 | 17 | 22 | 28 |
3 | Gymnasium 4th - 7th Grade | 135 | Laouris Five | Snipper 5 | 20 | 21 | 24 | 24 |