Αποτελέσματα - Semi Final
Αποτελεσματα: LEGO Colour Picking
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Total points |
---|---|---|---|---|---|---|---|
2 | Primary 4th - 6th Grade | 348 | COLOUR 1 | COLOUR 1 | 4 | 8 | 12 |
10 | Primary 4th - 6th Grade | 544 | Epistimones | EPISTIMONES OLEE | 4 | 5 | 9 |
7 | Primary 4th - 6th Grade | 185 | LAOURIS 104 | Rainbow | 2 | 0 | 2 |
18 | Primary 4th - 6th Grade | 112 | LAOURIS 777 | Girls_Colours | 0 | ||
17 | Primary 4th - 6th Grade | 8 | SESTA | SESTA | 0 | 0 | 0 |
15 | Primary 4th - 6th Grade | 206 | LAOURIS 107 | Hardest | 0 | 0 | 0 |
14 | Primary 4th - 6th Grade | 77 | LAOURIS 105 | LCP | 0 | 0 | 0 |
13 | Primary 4th - 6th Grade | 340 | APOPLOUS APOPLOUS | BLOCKHEAD | 0 | 0 | 0 |
12 | Primary 4th - 6th Grade | 158 | LAOURIS 103 | ColoursRainbow | 0 | 0 | 0 |
9 | Primary 4th - 6th Grade | 82 | LAOURIS 14 | LCOLOURS | 0 | 0 | 0 |
3 | Primary 4th - 6th Grade | 124 | LAOURIS 109 | LCP2 | 0 | 0 | 0 |
1 | Primary 4th - 6th Grade | 342 | APOPLOUS ENGINEERS | HUGGER | 0 | 0 | 0 |
6 | Primary 4th - 6th Grade | 343 | APOPLOUS WELDERS | GRABBER | -2 | 0 | -2 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Total points |
---|---|---|---|---|---|---|---|
3 | Gymnasium 1st - 3rd Grade | 42 | LAOURIS 7 | L74 | 3 | 9 | 12 |
2 | Gymnasium 1st - 3rd Grade | 36 | Laouris 113 | L131 | 0 | 0 | 0 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 3
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Total points |
---|---|---|---|---|---|---|---|
1 | Gymnasium 4th - 7th Grade | 15 | LAOURIS 5 | L106 | 12 | 8 | 20 |